PTON
Peloton Interactive, Inc. · $6.39 (+0.2%) · mkt cap $2.8B · P/E 106.5
7 hub catalysts across 4 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeU.S. House — Congressional TradesSEC EDGAR FilingsU.S. Senate — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▼ Bear-leanconviction from hub signals
Bullish factors
- Congress bought (1)
- 5 analyst upgrades
Bearish factors
- Congress sold (1)
- Insiders net selling (12 vs 0)
Context (not directional): Short volume 1% of float-traded
Signal mix for PTON
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeSMA Crossover has fit PTON best over 2 years (+103.2%, Sharpe 0.86). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | SMA Crossover | +103.2% | 0.86 | ✓ |
| 2 | Buy & Hold (baseline) | +92.5% | 0.80 | |
| 3 | Stochastic Oscillator | +34.8% | 0.60 |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-20 | SELL | Kirol Charles Peter | 3,198 | $21K |
| 2026-07-14 | SELL | Baig Saqib | 5,000 | $31K |
| 2026-06-09 | SELL | Baig Saqib | 5,000 | $28K |
| 2026-05-22 | SELL | Baig Saqib | 5,000 | $27K |
| 2026-05-20 | SELL | Sanders Dion Camp | 112,523 | $584K |
| 2026-05-20 | SELL | Baig Saqib | 5,973 | $31K |
| 2026-05-18 | SELL | Baig Saqib | 29,075 | $153K |
| 2026-04-27 | SELL | Baig Saqib | 15,000 | $82K |
| 2026-04-20 | SELL | Kirol Charles Peter | 3,670 | $19K |
| 2026-04-16 | SELL | Kirol Charles Peter | 19,806 | $99K |
| 2026-03-16 | SELL | Caldwell Nicholas V. | 42,632 | $165K |
| 2026-03-16 | SELL | Coddington Elizabeth F | 21,819 | $85K |
Analyst ratings
live · 6 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2025-12-10 | Initiated | Guggenheim | Neutral |
| 2025-08-08 | Upgrade | Goldman Sachs | Neutral → Buy |
| 2025-07-30 | Upgrade | UBS | Neutral → Buy |
| 2025-05-13 | Upgrade | Macquarie | Neutral → Outperform |
| 2025-04-28 | Upgrade | Truist Securities | Hold → Buy |
| 2025-03-14 | Upgrade | Canaccord Genuity | Hold → Buy |
Catalyst timeline
7 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-14 | SEC EDGAR Filings | Insider SELL | Baig Saqib | $31K | source ↗ |
| 2026-06-22 | FINRA Short Volume | Short Vol | PTON | 54% short | source ↗ |
| 2026-06-09 | FINRA Short Volume | Short Vol | PTON | 56% short | source ↗ |
| 2026-06-08 | FINRA Short Volume | Short Vol | PTON | 52% short | source ↗ |
| 2026-06-05 | U.S. Senate — Congressional Trades | Congress SELL | Banks, James E. (Senator) | $1,001 - $15,000 | source ↗ |
| 2026-06-03 | FINRA Short Volume | Short Vol | PTON | 51% short | source ↗ |
| 2026-03-19 | U.S. House — Congressional Trades | Congress BUY | Hon. Maria Elvira Salazar | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-17 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice