REGN
Regeneron Pharmaceuticals, Inc. · $762.63 (+3.3%) · mkt cap $78.5B · P/E 18.9
3 hub catalysts across 3 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional TradesU.S. Senate — Congressional TradesSmart-Money 13F Moves
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
97▼ Bear-leanconviction from hub signals
Bullish factors
- Congress bought (1)
- 1 analyst upgrade
Bearish factors
- Congress sold (1)
- Smart-money 13F trimmed/exited (1)
- 2 analyst downgrades
- Insiders net selling (12 vs 0)
Signal mix for REGN
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeSMA Crossover has fit REGN best over 2 years (+121.9%, Sharpe 1.31). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | SMA Crossover | +121.9% | 1.31 | ✓ |
| 2 | EMA Crossover | +113.5% | 1.26 | ✓ |
| 3 | Momentum (rate-of-change) | +50.8% | 0.77 | ✓ |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-02 | SELL | Ryan Arthur F. | 200 | $130K |
| 2026-05-01 | SELL | Ryan Arthur F. | 100 | $71K |
| 2026-04-01 | SELL | Ryan Arthur F. | 100 | $78K |
| 2026-03-02 | SELL | Ryan Arthur F. | 100 | $79K |
| 2026-02-19 | SELL | Zoghbi Huda Y | 1,638 | $1.3M |
| 2026-02-09 | SELL | Ryan Arthur F. | 100 | $78K |
| 2026-02-09 | SELL | Pitofsky Jason | 2,036 | $1.6M |
| 2026-01-07 | SELL | Bassler Bonnie L | 1,500 | $1.2M |
| 2025-11-20 | SELL | Bassler Bonnie L | 760 | $570K |
| 2025-11-07 | SELL | Pitofsky Jason | 431 | $281K |
| 2025-10-29 | SELL | Poon Christine A | 6,500 | $4.3M |
| 2024-11-01 | SELL | Mccourt Marion E | 1,000 | $845K |
Analyst ratings
live · 4 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-07 | Upgrade | Benchmark | Hold → Buy |
| 2026-05-18 | Downgrade | Citigroup | Buy → Neutral |
| 2026-05-18 | Downgrade | Leerink Partners | Outperform → Market Perform |
| 2026-03-06 | Initiated | Barclays | Overweight |
Catalyst timeline
3 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-05-15 | U.S. House — Congressional Trades | Congress SELL | Hon. Gilbert Cisneros | $1,001 - $15,000 | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
| 2025-11-03 | Smart-Money 13F Moves | 13F Exited | Scion Asset Mgmt (Michael Burry) exited REGN | $112.9M | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-28 14:43 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice