ROL
Rollins, Inc. · $34.42 (-2.5%) · mkt cap $16.6B · P/E 31.3
4 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
27± Mixedconviction from hub signals
Bullish factors
- Congress bought (2)
- 3 analyst upgrades
Bearish factors
- Congress sold (2)
- 7 analyst downgrades
- Insiders net selling (12 vs 0)
Best strategy
2-yr backtest · by SharpeGolden / Death Cross (50/200) has fit ROL best over 2 years (+46.2%, Sharpe 1.05). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | •••••• • ••••• ••••• •••••••• | •••••• | •••• | • |
| • | •••••••• •••••••• •••••• | •••••• | •••• | • |
| • | ••••• •• ••••••• •• | •••••• | •••• | • |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | •••••••• ••••••••• • | •••••• | ••••• |
| •••••••••• | •••• | •••••• •••• • | ••••• | ••••• |
| •••••••••• | •••• | •••••••• ••••• •• | ••••• | •••• |
| •••••••••• | •••• | •••• •••••• • | ••• | •••• |
| •••••••••• | •••• | ••••••• •••• • | •••••• | ••••• |
| •••••••••• | •••• | •••••••• ••••••••• • | ••••• | •••• |
| •••••••••• | •••• | •••••• •••• • | ••••• | ••••• |
| •••••••••• | •••• | •••••••• ••••• •• | ••••• | ••••• |
| •••••••••• | •••• | •••• •••••• • | ••• | •••• |
| •••••••••• | •••• | ••••••• •••• • | •••••• | ••••• |
| •••••••••• | •••• | •••••••• ••••••••• • | ••••• | ••••• |
| •••••••••• | •••• | •••• •••••• • | ••••• | ••••• |
Analyst ratings
live · 15 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | ••••• •••••••• | ••• • •••• |
| •••••••••• | ••••••••• | ••••• ••••• | •••••••••••• • ••••••••••• |
| •••••••••• | ••••••••• | •• •••••• | •••••••••• • ••••••• |
| •••••••••• | ••••••••• | ••• ••••••• | •••••••••• • •••••• ••••••• |
| •••••••••• | ••••••••• | • •• • •••••••••• | ••• • •••••••••••• |
| •••••••••• | ••••••••• | ••••••••• | ••••••• |
| •••••••••• | ••••••••• | ••••••••• | •••••••••• • •••••• ••••••• |
| •••••••••• | ••••••••• | •••• ••••••• | •••• |
| •••••••••• | ••••••••• | ••••• ••••• | •••••••••• • •••••••••••• |
| •••••••••• | ••••••• | •••••• ••••••• | •••••••••••• • •••••••••• |
| •••••••••• | ••••••• | •••••••• | •••••••••••• • •••••••••• |
| •••••••••• | ••••••••• | ••••••••• | •••••••••• |
| •••••••••• | ••••••••• | •• •••••• | •••••••••• |
| •••••••••• | ••••••••• | ••••• ••••••• | •••••••••• |
| •••••••••• | ••••••• | ••••••••• | •••• • ••• |
Catalyst timeline
4 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• •••• | •••• ••••• ••••••• ••••••• | ••••••• • •••••••• | •••••• • |
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• ••• | •••• ••••• ••••••• ••••••• | •••••• • ••••••• | •••••• • |
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• •••• | •••• ••••• ••••••• | •••••• • ••••••• | •••••• • |
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• ••• | •••• ••••• ••••••• | •••••• • ••••••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-09-11 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice