RTX
RTX Corporation · $215.22 (+0.4%) · mkt cap $290.1B · P/E 37.9
129 hub catalysts across 8 sources · backtest → · ← Ticker Explorer
Analyst Ratings (Upgrades/Downgrades)Federal Contract AwardsInsider Transactions (SEC Form 4)Financial News (Google News)SEC EDGAR FilingsU.S. Senate — Congressional TradesStockTwits Social SentimentWikipedia Pageviews (Attention)
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▲ Bull-leanconviction from hub signals
Bullish factors
- Congress bought (1)
- Federal contract award
- StockTwits 73% bullish
- 1 analyst upgrade
Bearish factors
- 1 analyst downgrade
- Insiders net selling (12 vs 1)
Context (not directional): News flow (51 recent) · Wikipedia attention spike
Signal mix for RTX
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeBuy & Hold (baseline) has fit RTX best over 2 years (+84.4%, Sharpe 1.33). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Buy & Hold (baseline) | +84.4% | 1.33 | |
| 2 | Z-Score Mean-Reversion | +44.7% | 0.99 | |
| 3 | Connors RSI(2) | +54.9% | 0.99 |
Price — 1 year
daily closeInsider activity
1 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-28 | SELL | Dasilva Kevin G | 7,010 | $1.5M |
| 2026-07-27 | SELL | Atkinson Tracy A | 2,295 | $500K |
| 2026-07-24 | SELL | Brunk Troy D | 8,557 | $1.8M |
| 2026-02-23 | SELL | Williams Dantaya M | 12,713 | $2.6M |
| 2026-02-19 | SELL | Mitchill Neil G Jr | 35,755 | $7.3M |
| 2026-02-19 | SELL | Calio Christopher T | 63,568 | $13.0M |
| 2026-02-19 | SELL | Maharajh Ramsaran Jr | 15,124 | $3.1M |
| 2026-02-13 | SELL | Dasilva Kevin G | 8,136 | $1.6M |
| 2026-02-12 | SELL | Eddy Shane G | 17,527 | $3.5M |
| 2026-02-10 | SELL | Johnson Amy L. | 8,088 | $1.6M |
| 2025-10-27 | SELL | Calio Christopher T | 4,813 | $858K |
| 2025-10-24 | SELL | Atkinson Tracy A | 2,800 | $501K |
| 2025-04-23 | BUY | Winnefeld James A. Jr. | 200 | $24K |
Analyst ratings
live · 4 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-06-04 | Upgrade | Jefferies | Hold → Buy |
| 2026-04-01 | Initiated | Wells Fargo | Equal-Weight |
| 2026-01-05 | Downgrade | UBS | Buy → Neutral |
| 2025-12-12 | Initiated | Citigroup | Buy |
Catalyst timeline
129 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-08-01 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-31 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-31 | Financial News (Google News) | News | How Much RTX Are You Quietly Betting On? - Trefis | 23 | source ↗ |
| 2026-07-30 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-29 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-28 | Financial News (Google News) | News | RTX (RTX) Stock May Be Below Fair Value On Cash Flow Yet Full On Earnings - Yahoo Finance | 26 | source ↗ |
| 2026-07-28 | Financial News (Google News) | News | RTX (RTX) Stock May Be Below Fair Value On Cash Flow Yet Full On Earnings - finance.yahoo.com | 24 | source ↗ |
| 2026-07-28 | Financial News (Google News) | News | RTX (RTX) Stock May Be Below Fair Value On Cash Flow Yet Full On Earnings - Yahoo Finance | 12 | source ↗ |
| 2026-07-28 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-28 | Insider Transactions (SEC Form 4) | Insider SELL | Dasilva Kevin G sold 7,010 sh | $1.5M | source ↗ |
| 2026-07-27 | Insider Transactions (SEC Form 4) | Insider SELL | Atkinson Tracy A sold 2,295 sh | $500K | source ↗ |
| 2026-07-27 | SEC EDGAR Filings | Insider SELL | Atkinson Tracy A | $500K | source ↗ |
| 2026-07-27 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-26 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-25 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-25 | StockTwits Social Sentiment | Social Buzz | Raytheon Technologies Corporation | 73% bull | source ↗ |
| 2026-07-24 | Insider Transactions (SEC Form 4) | Insider SELL | Brunk Troy D sold 8,557 sh | $1.8M | source ↗ |
| 2026-07-24 | SEC EDGAR Filings | Insider SELL | Brunk Troy D | $381K | source ↗ |
| 2026-07-24 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-24 | SEC EDGAR Filings | Insider SELL | Brunk Troy D | $1.4M | source ↗ |
| 2026-07-23 | StockTwits Social Sentiment | Social Buzz | Raytheon Technologies Corporation | 100% bull | source ↗ |
| 2026-07-23 | Financial News (Google News) | News | RTX Stock Rises After Strong Earnings but Faces 2 Iran War Headwinds - Barron's | 37 | source ↗ |
| 2026-07-23 | Financial News (Google News) | News | RTX Stock Rises After Strong Earnings but Faces 2 Iran War Headwinds - Barron's | 20 | source ↗ |
| 2026-07-23 | Financial News (Google News) | News | RTX Stock Rises After Strong Earnings but Faces 2 Iran War Headwinds - Barron's | 36 | source ↗ |
| 2026-07-23 | Financial News (Google News) | News | RTX: Q2 Earnings Snapshot - KVUE | 30 | source ↗ |
| 2026-07-23 | Financial News (Google News) | News | RTX Stock Rises After Strong Earnings but Faces 2 Iran War Headwinds - Barron's | 32 | source ↗ |
| 2026-07-23 | Financial News (Google News) | News | RTX Stock Rises After Strong Earnings but Faces 2 Iran War Headwinds - Barron's | 14 | source ↗ |
| 2026-07-23 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-22 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-22 | Financial News (Google News) | News | RTX (RTX) Q2 Earnings: What To Expect - StockStory | 18 | source ↗ |
| 2026-07-21 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-20 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-20 | Financial News (Google News) | News | What's Going on With RTX Stock Monday? - RTX (NYSE:RTX) - Benzinga | 14 | source ↗ |
| 2026-07-20 | Financial News (Google News) | News | What's Going on With RTX Stock Monday? - RTX (NYSE:RTX) - Benzinga | 15 | source ↗ |
| 2026-07-19 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-19 | Financial News (Google News) | News | Jennison Associates LLC Purchases 375,655 Shares of RTX Corporation $RTX - MarketBeat | 19 | source ↗ |
| 2026-07-18 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-18 | Financial News (Google News) | News | 16,630 Shares in RTX Corporation $RTX Purchased by Independent Financial Group LLC - MarketBeat | 20 | source ↗ |
| 2026-07-17 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-16 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-15 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-14 | Financial News (Google News) | News | RTX (RTX) Stock Falls Amid Market Uptick: What Investors Need to Know - Yahoo Finance | 20 | source ↗ |
| 2026-07-14 | Financial News (Google News) | News | RTX (RTX) Stock Falls Amid Market Uptick: What Investors Need to Know - Yahoo Finance | 14 | source ↗ |
| 2026-07-14 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-14 | Financial News (Google News) | News | RTX (RTX) Stock Falls Amid Market Uptick: What Investors Need to Know - Yahoo Finance | 15 | source ↗ |
| 2026-07-13 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-13 | Financial News (Google News) | News | Diversify Wealth Management LLC Has $8.78 Million Stock Holdings in RTX Corporation $RTX - MarketBeat | 15 | source ↗ |
| 2026-07-13 | Financial News (Google News) | News | RTX (RTX) Stock May Trade At A Cash Flow Discount And Earnings Premium - Yahoo Finance | 17 | source ↗ |
| 2026-07-12 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-11 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-10 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-10 | Financial News (Google News) | News | Why RTX (RTX) Could Beat Earnings Estimates Again - Yahoo Finance | 10 | source ↗ |
| 2026-07-09 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-08 | Financial News (Google News) | News | Is Trending Stock RTX Corporation (RTX) a Buy Now? - Yahoo Finance UK | 13 | source ↗ |
| 2026-07-08 | Financial News (Google News) | News | Is Trending Stock RTX Corporation (RTX) a Buy Now? - Yahoo Finance Singapore | 19 | source ↗ |
| 2026-07-08 | Financial News (Google News) | News | Is Trending Stock RTX Corporation (RTX) a Buy Now? - Yahoo Finance | 9 | source ↗ |
| 2026-07-08 | Financial News (Google News) | News | RTX Corporation $RTX Shares Purchased by Fishman Jay A Ltd. MI - MarketBeat | 10 | source ↗ |
| 2026-07-08 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-07 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-06 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-05 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-04 | Financial News (Google News) | News | 3 Forces That Could Shake RTX Stock - Trefis | 19 | source ↗ |
| 2026-07-03 | Financial News (Google News) | News | Why RTX (RTX) Stock Is Up Today - Yahoo Finance | 16 | source ↗ |
| 2026-07-03 | Financial News (Google News) | News | Why RTX (RTX) Stock Is Up Today - Yahoo Finance | 18 | source ↗ |
| 2026-07-03 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-03 | Financial News (Google News) | News | Why RTX (RTX) Stock Is Up Today - Yahoo Finance | 12 | source ↗ |
| 2026-07-02 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-01 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-07-01 | Financial News (Google News) | News | RTX Corporation (NYSE: RTX) Stock Price Outpaces S&P 500 As Earnings Outlook Strengthens - foreignpolicyjournal.com | 16 | source ↗ |
| 2026-06-30 | Financial News (Google News) | News | RTX Stock Is Up 33% in the Past Year. Here’s What a $271 Billion Backlog Means for 2027 - TIKR.com | 14 | source ↗ |
| 2026-06-30 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-06-29 | Financial News (Google News) | News | RTX Corporation $RTX Shares Sold by Pictet Asset Management Holding SA - MarketBeat | 13 | source ↗ |
| 2026-06-29 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-06-28 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-06-28 | Financial News (Google News) | News | RTX Corporation $RTX Stock Holdings Increased by Patriot Financial Group Insurance Agency LLC - MarketBeat | 20 | source ↗ |
| 2026-06-27 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-06-26 | Financial News (Google News) | News | RTX (RTX) Stock Near Fair Value After Strong Five-Year Share Price Gains - Yahoo Finance | 13 | source ↗ |
| 2026-06-26 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-06-26 | Financial News (Google News) | News | RTX (RTX) Stock Near Fair Value After Strong Five-Year Share Price Gains - Yahoo Finance | 14 | source ↗ |
| 2026-06-25 | Wikipedia Pageviews (Attention) | Wiki Attention | GeForce RTX 50 series: 1,472 views/day (1.36x normal) | 1.4× attention | source ↗ |
| 2026-06-25 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-06-24 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-06-23 | Financial News (Google News) | News | RTX Corporation $RTX Shares Sold by Novare Capital Management LLC - MarketBeat | 15 | source ↗ |
| 2026-06-23 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-06-22 | Financial News (Google News) | News | RTX (RTX) Sells Blue Canyon To MDA Space As It Reshapes Its Portfolio - simplywall.st | 21 | source ↗ |
| 2026-06-22 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-06-21 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-06-20 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-06-19 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-06-18 | Financial News (Google News) | News | RTX (RTX) Stock Declines While Market Improves: Some Information for Investors - Yahoo Finance | 18 | source ↗ |
| 2026-06-18 | Financial News (Google News) | News | RTX (RTX) Stock Declines While Market Improves: Some Information for Investors - Yahoo Finance | 16 | source ↗ |
| 2026-06-18 | Financial News (Google News) | News | RTX (RTX) Stock Declines While Market Improves: Some Information for Investors - Yahoo Finance | 9 | source ↗ |
| 2026-06-18 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-06-17 | Financial News (Google News) | News | RTX (RTX) Stock Could Be 13.2% Undervalued After Revenue Hit US$90.4b - Yahoo Finance | 22 | source ↗ |
| 2026-06-17 | Financial News (Google News) | News | RTX (RTX) Stock Could Be 13.2% Undervalued After Revenue Hit US$90.4b - Yahoo Finance | 22 | source ↗ |
| 2026-06-17 | Financial News (Google News) | News | RTX added to Citi's '30-Day Catalyst Watch' ahead of Q2 earnings (RTX:NYSE) - Seeking Alpha | 22 | source ↗ |
| 2026-06-17 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-06-16 | Financial News (Google News) | News | RTX Corporation $RTX Shares Acquired by Rakuten Investment Management Inc. - MarketBeat | 15 | source ↗ |
| 2026-06-16 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-06-15 | Financial News (Google News) | News | RTX Corporation $RTX Shares Acquired by Vanguard Personalized Indexing Management LLC - MarketBeat | 19 | source ↗ |
| 2026-06-15 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-06-14 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-06-13 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-06-12 | Financial News (Google News) | News | RTX (RTX) Stock After Defense Contract Focus Is The Valuation Now Fair? - Yahoo Finance | 17 | source ↗ |
| 2026-06-12 | Financial News (Google News) | News | RTX (RTX) Stock After Defense Contract Focus Is The Valuation Now Fair? - Yahoo Finance | 20 | source ↗ |
| 2026-06-12 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-06-12 | Financial News (Google News) | News | RTX (RTX) Stock After Defense Contract Focus Is The Valuation Now Fair? - Yahoo Finance | 23 | source ↗ |
| 2026-06-11 | Financial News (Google News) | News | RTX Corporation (RTX) is Attracting Investor Attention: Here is What You Should Know - Yahoo Finance | 16 | source ↗ |
| 2026-06-11 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-06-10 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-06-09 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-06-08 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
| 2026-06-04 | Financial News (Google News) | News | RTX Stock Rises After Catching an Upgrade. Why This Analyst Is Bullish. - Barron's | 19 | source ↗ |
| 2026-06-04 | Financial News (Google News) | News | RTX Stock Rises After Catching an Upgrade. Why This Analyst Is Bullish. - Barron's | 18 | source ↗ |
| 2026-06-04 | Analyst Ratings (Upgrades/Downgrades) | Analyst Upgrade | Jefferies: Upgrade (Hold → Buy) | source ↗ | |
| 2026-04-01 | Analyst Ratings (Upgrades/Downgrades) | Analyst Initiated | Wells Fargo: Initiated (Equal-Weight) | source ↗ | |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $15,001 - $50,000 | source ↗ |
| 2026-02-23 | Insider Transactions (SEC Form 4) | Insider SELL | Williams Dantaya M sold 12,713 sh | $2.6M | source ↗ |
| 2026-02-19 | Insider Transactions (SEC Form 4) | Insider SELL | Mitchill Neil G Jr sold 35,755 sh | $7.3M | source ↗ |
| 2026-02-19 | Insider Transactions (SEC Form 4) | Insider SELL | Calio Christopher T sold 63,568 sh | $13.0M | source ↗ |
| 2026-02-19 | Insider Transactions (SEC Form 4) | Insider SELL | Maharajh Ramsaran Jr sold 15,124 sh | $3.1M | source ↗ |
| 2026-02-13 | Insider Transactions (SEC Form 4) | Insider SELL | Dasilva Kevin G sold 8,136 sh | $1.6M | source ↗ |
| 2026-02-12 | Insider Transactions (SEC Form 4) | Insider SELL | Eddy Shane G sold 17,527 sh | $3.5M | source ↗ |
| 2026-02-10 | Insider Transactions (SEC Form 4) | Insider SELL | Johnson Amy L. sold 8,088 sh | $1.6M | source ↗ |
| 2026-01-05 | Analyst Ratings (Upgrades/Downgrades) | Analyst Downgrade | UBS: Downgrade (Buy → Neutral) | source ↗ | |
| 2025-12-12 | Analyst Ratings (Upgrades/Downgrades) | Analyst Initiated | Citigroup: Initiated (Buy) | source ↗ | |
| 2025-10-27 | Insider Transactions (SEC Form 4) | Insider SELL | Calio Christopher T sold 4,813 sh | $858K | source ↗ |
| 2025-04-23 | Insider Transactions (SEC Form 4) | Insider BUY | Winnefeld James A. Jr. bought 200 sh | $24K | source ↗ |
| 2010-09-22 | Federal Contract Awards | Gov Award | RAYTHEON COMPANY | $1.2B | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-08-01 10:45 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice