SAIC
Science Applications International Corporation · $117.13 (+1.2%) · mkt cap $5.0B · P/E 13.2
148 hub catalysts across 4 sources · backtest → · ← Ticker Explorer
Analyst Ratings (Upgrades/Downgrades)Federal Contract AwardsInsider Transactions (SEC Form 4)Financial News (Google News)
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▲ Bullishconviction from hub signals
Bullish factors
- Federal contract award
- 1 analyst upgrade
- Insiders net buying (12 vs 1)
Bearish factors
- 2 analyst downgrades
Context (not directional): News flow (38 recent)
Signal mix for SAIC
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeRSI Mean-Reversion has fit SAIC best over 2 years (+34.4%, Sharpe 0.58). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | RSI Mean-Reversion | +34.4% | 0.58 | ✓ |
| 2 | MACD Crossover | +11.9% | 0.33 | ✓ |
| 3 | MACD Histogram | +11.9% | 0.33 | ✓ |
Price — 1 year
daily closeInsider activity
12 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-04-09 | BUY | Attili Srinivas | 100 | $9K |
| 2025-12-31 | BUY | Attili Srinivas | 100 | $10K |
| 2025-12-23 | BUY | Difronzo Vincent P | 150 | $15K |
| 2025-12-16 | BUY | Hageman Hilary | 100 | $10K |
| 2025-12-16 | BUY | Natarajan Prabu | 2,000 | $201K |
| 2025-12-16 | BUY | Reagan James C | 1,000 | $100K |
| 2025-10-10 | BUY | Attili Srinivas | 100 | $10K |
| 2025-06-03 | BUY | Attili Srinivas | 100 | $10K |
| 2025-04-14 | BUY | Graham Garth | 215 | $25K |
| 2025-04-07 | BUY | Handlon Carolyn B | 230 | $25K |
| 2025-04-04 | BUY | Attili Srinivas | 100 | $11K |
| 2025-04-02 | BUY | Tien John K. Jr | 215 | $25K |
| 2025-01-13 | SELL | Mcfarland Katharina G | 3,239 | $381K |
Analyst ratings
live · 5 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2025-12-12 | Initiated | Citigroup | Buy |
| 2025-09-08 | Downgrade | JP Morgan | Overweight → Neutral |
| 2025-01-08 | Downgrade | TD Cowen | Buy → Hold |
| 2024-12-02 | Initiated | UBS | Neutral |
| 2024-11-26 | Upgrade | Wells Fargo | Equal-Weight → Overweight |
Catalyst timeline
148 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-08-01 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-31 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-30 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-30 | Financial News (Google News) | News | SAIC Radar Systems to Support Navy Missions Across Three Domains - Stock Titan | 2 | source ↗ |
| 2026-07-29 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-28 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-27 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-26 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-26 | Financial News (Google News) | News | Science Applications International Corporation $SAIC Shares Sold by California Public Employees Retirement System - MarketBeat | 11 | source ↗ |
| 2026-07-25 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-25 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-24 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-24 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-23 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-23 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-22 | Financial News (Google News) | News | Science Applications International Corporation (SAIC) stock price, news, quote and history - Yahoo Finance UK | 8 | source ↗ |
| 2026-07-22 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-22 | Financial News (Google News) | News | Science Applications International Corporation (SAIC) Stock Price, News, Quote & History - Yahoo! Finance Canada | 8 | source ↗ |
| 2026-07-22 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-21 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-21 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-21 | Financial News (Google News) | News | Should Value Investors Buy Science Applications International (SAIC) Stock? - Yahoo Finance | 2 | source ↗ |
| 2026-07-21 | Financial News (Google News) | News | Should Value Investors Buy Science Applications International (SAIC) Stock? - Yahoo Finance | 2 | source ↗ |
| 2026-07-21 | Financial News (Google News) | News | Should Value Investors Buy Science Applications International (SAIC) Stock? - Yahoo Finance | 3 | source ↗ |
| 2026-07-20 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-20 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-19 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-19 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-18 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-18 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-17 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-17 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-16 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-16 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-15 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-15 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-14 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-14 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-13 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-13 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-12 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-12 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-11 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-11 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-11 | Financial News (Google News) | News | What's the Outlook for SAIC Ahead of Q1 FY2027 Earnings - Kavout | AI | 2 | source ↗ |
| 2026-07-10 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-10 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-09 | Financial News (Google News) | News | Science Applications International (SAIC) Institutional Ownership 2026 $SAIC - MarketBeat | 2 | source ↗ |
| 2026-07-09 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-09 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-08 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-08 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-07 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-07 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-06 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-06 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-05 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-05 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-03 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-03 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-02 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-02 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-01 | Financial News (Google News) | News | SAIC (SAIC) Down 2.6% Since Last Earnings Report: Can It Rebound? - Yahoo Finance | 3 | source ↗ |
| 2026-07-01 | Financial News (Google News) | News | SAIC (SAIC) Down 2.6% Since Last Earnings Report: Can It Rebound? - Yahoo Finance | 2 | source ↗ |
| 2026-07-01 | Financial News (Google News) | News | SAIC (SAIC) Down 2.6% Since Last Earnings Report: Can It Rebound? - Yahoo Finance | 3 | source ↗ |
| 2026-07-01 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-07-01 | Financial News (Google News) | News | Aluar Aluminio Argentino SAIC Actuals & Estimates (BCBA:ALUA.CI) - TradingView | 2 | source ↗ |
| 2026-07-01 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-07-01 | Financial News (Google News) | News | SAIC (SAIC) Down 2.6% Since Last Earnings Report: Can It Rebound? - Yahoo Finance | 4 | source ↗ |
| 2026-06-30 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-30 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-06-29 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-29 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-06-28 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-06-28 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-27 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-06-27 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-26 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-26 | Financial News (Google News) | News | What's the Outlook for SAIC Ahead of Q1 FY2027 Earnings - Kavout | AI | 4 | source ↗ |
| 2026-06-26 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-06-25 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-25 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-06-24 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-06-24 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-23 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-06-23 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-22 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-06-22 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-21 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-06-21 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-21 | Financial News (Google News) | News | What's the Outlook for SAIC Ahead of Q1 FY2027 Earnings - Kavout | 3 | source ↗ |
| 2026-06-20 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-06-20 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-19 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-19 | Financial News (Google News) | News | Unpacking Q1 Earnings: SAIC (NASDAQ:SAIC) In The Context Of Other Government & Technical Consulting Stocks - Yahoo Finance | 2 | source ↗ |
| 2026-06-19 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-06-18 | Financial News (Google News) | News | What's the Outlook for SAIC Ahead of Q1 FY2027 Earnings - Kavout | 2 | source ↗ |
| 2026-06-18 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-18 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-06-17 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-06-17 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-16 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-16 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-06-15 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-15 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-06-14 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-06-14 | Financial News (Google News) | News | SAIC stock tests breakout, gaps up on earnings as defense demand grows - MSN | 4 | source ↗ |
| 2026-06-14 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-13 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-13 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-06-12 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.4B | source ↗ |
| 2026-06-12 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-11 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-11 | Financial News (Google News) | News | SAIC stock rockets after upbeat Q1 – CFO flags caution on ‘uncertainties in a dynamic environment’ - MSN | 9 | source ↗ |
| 2026-06-10 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-09 | Financial News (Google News) | News | U.S. Air Force taps SAIC to build $192M real-time battle network - Stock Titan | 8 | source ↗ |
| 2026-06-09 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-08 | Financial News (Google News) | News | 5 Insightful Analyst Questions From SAIC’s Q1 Earnings Call - Yahoo Finance | 3 | source ↗ |
| 2026-06-08 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-04 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-03 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
| 2026-06-01 | Financial News (Google News) | News | Why SAIC Stock Is Soaring Today - Yahoo Finance | 2 | source ↗ |
| 2026-06-01 | Financial News (Google News) | News | Why SAIC Stock Is Soaring Today - Yahoo Finance | 1 | source ↗ |
| 2026-06-01 | Financial News (Google News) | News | Why SAIC Stock Is Soaring Today - Yahoo Finance | 2 | source ↗ |
| 2026-06-01 | Financial News (Google News) | News | Why SAIC Stock Is Soaring Today - Yahoo Finance | 1 | source ↗ |
| 2026-06-01 | Financial News (Google News) | News | Why SAIC (SAIC) Stock Is Trading Up Today - Yahoo Finance | 4 | source ↗ |
| 2026-06-01 | Financial News (Google News) | News | Why SAIC Stock Is Soaring Today - Yahoo Finance | 1 | source ↗ |
| 2026-06-01 | Financial News (Google News) | News | Why SAIC Stock Is Soaring Today - Yahoo Finance | 1 | source ↗ |
| 2026-06-01 | Financial News (Google News) | News | Why SAIC Stock Is Soaring Today - Yahoo Finance | 1 | source ↗ |
| 2026-06-01 | Financial News (Google News) | News | Why SAIC Stock Is Soaring Today - Yahoo Finance | 3 | source ↗ |
| 2026-06-01 | Financial News (Google News) | News | Why SAIC (SAIC) Stock Is Trading Up Today - Yahoo Finance | 2 | source ↗ |
| 2026-06-01 | Financial News (Google News) | News | Why SAIC Stock Is Soaring Today - Yahoo Finance | 3 | source ↗ |
| 2026-06-01 | Financial News (Google News) | News | Why SAIC Stock Is Soaring Today - Yahoo Finance | 4 | source ↗ |
| 2026-06-01 | Financial News (Google News) | News | Why SAIC Stock Is Soaring Today - Yahoo Finance | 1 | source ↗ |
| 2026-06-01 | Financial News (Google News) | News | Why SAIC Stock Is Soaring Today - Yahoo Finance | 2 | source ↗ |
| 2026-06-01 | Financial News (Google News) | News | Why SAIC Stock Is Soaring Today - Yahoo Finance | 1 | source ↗ |
| 2026-06-01 | Financial News (Google News) | News | Why SAIC Stock Is Soaring Today - Yahoo Finance | 8 | source ↗ |
| 2026-04-09 | Insider Transactions (SEC Form 4) | Insider BUY | Attili Srinivas bought 100 sh | $9K | source ↗ |
| 2025-12-31 | Insider Transactions (SEC Form 4) | Insider BUY | Attili Srinivas bought 100 sh | $10K | source ↗ |
| 2025-12-23 | Insider Transactions (SEC Form 4) | Insider BUY | Difronzo Vincent P bought 150 sh | $15K | source ↗ |
| 2025-12-16 | Insider Transactions (SEC Form 4) | Insider BUY | Reagan James C bought 1,000 sh | $100K | source ↗ |
| 2025-12-16 | Insider Transactions (SEC Form 4) | Insider BUY | Hageman Hilary bought 100 sh | $10K | source ↗ |
| 2025-12-16 | Insider Transactions (SEC Form 4) | Insider BUY | Natarajan Prabu bought 2,000 sh | $201K | source ↗ |
| 2025-12-12 | Analyst Ratings (Upgrades/Downgrades) | Analyst Initiated | Citigroup: Initiated (Buy) | source ↗ | |
| 2025-10-10 | Insider Transactions (SEC Form 4) | Insider BUY | Attili Srinivas bought 100 sh | $10K | source ↗ |
| 2025-06-03 | Insider Transactions (SEC Form 4) | Insider BUY | Attili Srinivas bought 100 sh | $10K | source ↗ |
| 2025-01-13 | Insider Transactions (SEC Form 4) | Insider SELL | Mcfarland Katharina G sold 3,239 sh | $381K | source ↗ |
| 2020-11-30 | Federal Contract Awards | Gov Award | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-08-01 10:45 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice