SCHW
The Charles Schwab Corporation · $105.24 (+0.9%) · mkt cap $183.0B · P/E 19.2
10 hub catalysts across 4 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional TradesSEC EDGAR FilingsU.S. Senate — Congressional TradesStockTwits Social Sentiment
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▼ Bear-leanconviction from hub signals
Bullish factors
- Congress bought (1)
Bearish factors
- Congress sold (1)
- 1 analyst downgrade
- Insiders net selling (12 vs 1)
Context (not directional): StockTwits 50% bullish
Signal mix for SCHW
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeBuy & Hold (baseline) has fit SCHW best over 2 years (+65.2%, Sharpe 1.11). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Buy & Hold (baseline) | +65.2% | 1.11 | |
| 2 | Connors RSI(2) | +46.1% | 0.87 | |
| 3 | Golden / Death Cross (50/200) | +0.5% | 0.11 |
Price — 1 year
daily closeInsider activity
1 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-24 | SELL | Schwab Charles R Jr. | 45,500 | $4.6M |
| 2026-07-23 | SELL | Morgan Peter J. Iii | 6,952 | $709K |
| 2026-07-21 | SELL | Beatty Jonathan S | 2,000 | $208K |
| 2026-07-21 | SELL | Murtagh Nigel J. | 4,053 | $422K |
| 2026-07-07 | SELL | Craig Jonathan M | 21,750 | $2.2M |
| 2026-07-07 | SELL | Beatty Jonathan S | 2,000 | $204K |
| 2026-07-06 | SELL | Beatty Jonathan S | 4,000 | $394K |
| 2026-05-28 | BUY | Wurster Richard A. | 21,959 | $1.8M |
| 2026-05-19 | SELL | Schwab Charles R Jr. | 27,500 | $2.5M |
| 2026-05-18 | SELL | Schwab Charles R Jr. | 27,500 | $2.5M |
| 2026-05-13 | SELL | Sarin Arun | 2,500 | $228K |
| 2026-05-06 | SELL | Schwab Charles R Jr. | 218,600 | $20.1M |
| 2026-05-05 | SELL | Schwab-Pomerantz Carolyn | 9,910 | $915K |
Analyst ratings
live · 1 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-20 | Downgrade | BMO Capital | Outperform → Market Perform |
Catalyst timeline
10 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | Bettinger Walter W | $4.0M | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | Bettinger Walter W | $1.4M | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | Bettinger Walter W | $4.4M | source ↗ |
| 2026-07-27 | SEC EDGAR Filings | Insider SELL | Bettinger Walter W | $20.0M | source ↗ |
| 2026-07-21 | SEC EDGAR Filings | Insider SELL | Beatty Jonathan S | $208K | source ↗ |
| 2026-07-16 | StockTwits Social Sentiment | Social Buzz | Charles Schwab Corp. | 0% bull | source ↗ |
| 2026-07-07 | SEC EDGAR Filings | Insider SELL | Beatty Jonathan S | $204K | source ↗ |
| 2026-07-07 | SEC EDGAR Filings | Insider SELL | Craig Jonathan M. | $2.2M | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
| 2026-03-27 | U.S. House — Congressional Trades | Congress SELL | Hon. Gilbert Cisneros | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-30 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice