SPGI
S&P Global Inc. · $411.93 (-0.7%) · mkt cap $121.4B · P/E 25.3
6 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional TradesU.S. Senate — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
78▼ Bear-leanconviction from hub signals
Bullish factors
- Congress bought (1)
Bearish factors
- Congress sold (5)
- Insiders net selling (12 vs 5)
Signal mix for SPGI
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeRSI Mean-Reversion has fit SPGI best over 2 years (+102.0%, Sharpe 1.50). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | RSI Mean-Reversion | +102.0% | 1.50 | ✓ |
| 2 | Bollinger Bands | +34.7% | 0.88 | ✓ |
| 3 | CCI Mean-Reversion | +34.2% | 0.69 | ✓ |
Price — 1 year
daily closeInsider activity
5 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-05-01 | BUY | Clay Catherine R | 2,500 | $1.1M |
| 2026-04-30 | BUY | Moritz Robert Edward Jr. | 1,151 | $500K |
| 2026-04-29 | BUY | Cheung Martina | 2,322 | $998K |
| 2026-02-11 | BUY | Joly Hubert | 2,500 | $997K |
| 2025-12-10 | BUY | Eager William W | 23 | $12K |
| 2025-08-08 | SELL | Saha Saugata | 2,000 | $1.1M |
| 2025-08-06 | SELL | Tavernier Edouard | 1,799 | $999K |
| 2025-05-05 | SELL | Kemps Steven J | 2,000 | $1.0M |
| 2025-05-05 | SELL | Moore Sally Ann | 499 | $255K |
| 2025-05-01 | SELL | Peterson Douglas L | 19,173 | $9.6M |
| 2025-02-14 | SELL | Peterson Douglas L | 5,521 | $3.0M |
| 2024-11-27 | SELL | Saha Saugata | 500 | $262K |
| 2024-11-20 | SELL | Saha Saugata | 500 | $252K |
| 2024-11-13 | SELL | Saha Saugata | 500 | $252K |
| 2024-11-06 | SELL | Saha Saugata | 500 | $250K |
| 2024-08-07 | SELL | Kelly Robert P | 7,662 | $3.7M |
| 2024-08-07 | SELL | Cheung Martina | 6,796 | $3.3M |
Analyst ratings
live · 1 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2025-10-01 | Initiated | Seaport Global | Buy |
Catalyst timeline
6 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-08 | U.S. House — Congressional Trades | Congress SELL | Hon. Rick Larsen | $1,001 - $15,000 | source ↗ |
| 2026-06-29 | U.S. House — Congressional Trades | Congress SELL | Hon. Thomas H. Kean Jr | $1,001 - $15,000 | source ↗ |
| 2026-06-17 | U.S. House — Congressional Trades | Congress SELL | Hon. Jared Moskowitz | $1,001 - $15,000 | source ↗ |
| 2026-04-16 | U.S. House — Congressional Trades | Congress SELL | Hon. Richard W. Allen | $15,001 - $50,000 | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
| 2026-03-26 | U.S. House — Congressional Trades | Congress SELL | Hon. Thomas H. Kean Jr | $15,001 - $50,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-28 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice