STRL
Sterling Infrastructure, Inc. · $596.77 (+2.8%) · mkt cap $18.3B · P/E 51.8
1 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
34▼ Bearishconviction from hub signals
Bullish factors
- 4 analyst upgrades
Bearish factors
- Congress sold (1)
- 5 analyst downgrades
- Insiders net selling (12 vs 1)
Best strategy
2-yr backtest · by SharpeSMA Crossover has fit STRL best over 2 years (+443.4%, Sharpe 1.50). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | SMA Crossover | +443.4% | 1.50 | ✓ |
| 2 | Buy & Hold (baseline) | +442.6% | 1.49 | |
| 3 | Golden / Death Cross (50/200) | +213.1% | 1.19 |
Price — 1 year
daily closeInsider activity
1 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-06-25 | SELL | Wolf Mark D | 2,500 | $2.2M |
| 2026-03-25 | SELL | Cutillo Joseph A | 50,000 | $22.7M |
| 2026-03-12 | SELL | Wilson Dwayne Andree | 1,260 | $511K |
| 2026-03-10 | SELL | Cutillo Joseph A | 100,000 | $41.2M |
| 2026-03-09 | SELL | Dill Julie Ann | 4,500 | $1.7M |
| 2026-03-05 | SELL | Wilson Dwayne Andree | 1,200 | $495K |
| 2026-02-09 | SELL | O'Brien Dana C | 4,000 | $1.6M |
| 2026-01-16 | SELL | Wilson Dwayne Andree | 2,860 | $1.0M |
| 2025-06-24 | SELL | Wolf Mark D | 3,500 | $791K |
| 2025-06-16 | SELL | O'Brien Dana C | 10,154 | $2.1M |
| 2025-02-28 | BUY | Cutillo Joseph A | 8,120 | $1.0M |
| 2025-02-26 | SELL | Wolf Mark D | 2,563 | $313K |
| 2024-12-18 | SELL | O'Brien Dana C | 2,000 | $352K |
Analyst ratings
live · 19 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-05-28 | Initiated | Oppenheimer | Outperform |
| 2026-04-23 | Initiated | Keybanc | Overweight |
| 2026-04-16 | Initiated | Argus Research | Buy |
| 2026-01-23 | Initiated | Cantor Fitzgerald | Overweight |
| 2025-09-25 | Initiated | Texas Capital Securities | Hold |
| 2025-02-27 | Upgrade | DA Davidson | Neutral → Buy |
| 2025-01-17 | Initiated | William Blair | Outperform |
| 2024-02-28 | Downgrade | DA Davidson | Buy → Neutral |
| 2017-02-09 | Downgrade | Keybanc | Overweight → Sector Weight |
| 2017-01-10 | Initiated | Canaccord Genuity | Buy |
| 2016-10-17 | Downgrade | DA Davidson | Buy → Neutral |
| 2016-05-09 | Upgrade | DA Davidson | Neutral → Buy |
| 2016-05-03 | Downgrade | BWS Financial | Buy → Hold |
| 2015-07-01 | Initiated | BWS Financial | Buy |
| 2015-05-28 | Initiated | Maxim Group | Buy |
| 2014-11-11 | Downgrade | DA Davidson | Buy → Neutral |
| 2014-05-12 | Upgrade | DA Davidson | Neutral → Buy |
| 2013-09-19 | Initiated | Sidoti & Co. | Buy |
| 2013-01-07 | Upgrade | BB&T Capital | Hold → Buy |
Catalyst timeline
1 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-06-16 | U.S. House — Congressional Trades | Congress SELL | Hon. Gilbert Cisneros | $15,001 - $50,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-04 10:58 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice