TDOC
Teladoc Health, Inc. · $6.71 (+2.0%) · mkt cap $1.2B
3 hub catalysts across 3 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeSEC EDGAR FilingsStockTwits Social Sentiment
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
61± Mixedconviction from hub signals
Bullish factors
- StockTwits 88% bullish
- 1 analyst upgrade
Bearish factors
- Insiders net selling (12 vs 3)
Context (not directional): Short volume 1% of float-traded
Signal mix for TDOC
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeRSI Mean-Reversion has fit TDOC best over 2 years (+76.7%, Sharpe 0.76). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | RSI Mean-Reversion | +76.7% | 0.76 | ✓ |
| 2 | Donchian Breakout | -8.6% | 0.25 | ✓ |
| 3 | Buy & Hold (baseline) | -21.9% | 0.12 |
Price — 1 year
daily closeInsider activity
3 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-06 | SELL | Bliss Kelly | 2,500 | $24K |
| 2026-07-02 | SELL | Catapano Joseph Ronald | 653 | $6K |
| 2026-07-01 | SELL | Bliss Kelly | 2,500 | $22K |
| 2026-06-29 | SELL | Bliss Kelly | 2,500 | $21K |
| 2026-06-11 | SELL | Divita Charlesiii | 18,074 | $125K |
| 2026-06-03 | SELL | Rodrigues Fernando Madeira | 9,572 | $71K |
| 2026-06-02 | SELL | Rodrigues Fernando Madeira | 5,677 | $43K |
| 2026-06-02 | SELL | Nueno Carlos Plana | 6,196 | $47K |
| 2026-06-02 | SELL | Bliss Kelly | 7,679 | $59K |
| 2026-06-02 | SELL | Vandervoort Adam C | 7,906 | $60K |
| 2026-06-02 | SELL | Divita Charlesiii | 19,132 | $146K |
| 2026-06-02 | SELL | Catapano Joseph Ronald | 284 | $2K |
| 2025-11-14 | BUY | Paulus Kenneth H | 10,000 | $69K |
| 2024-09-12 | BUY | Mckinley Thomas G | 4,000 | $31K |
| 2024-08-15 | BUY | Smith Mark Douglas | 4,000 | $28K |
Analyst ratings
live · 4 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-03-10 | Upgrade | Deutsche Bank | Hold → Buy |
| 2025-12-09 | Initiated | Barclays | Equal-Weight |
| 2025-11-13 | Initiated | BMO Capital | Market Perform |
| 2025-07-25 | Initiated | Mizuho | Neutral |
Catalyst timeline
3 hub signalsAlt-Data Signal Hub · collected signals updated 2026-07-31 11:33 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice