TSCO
Tractor Supply Company · $30.77 (+1.9%) · mkt cap $16.1B · P/E 16.0
18 hub catalysts across 3 sources · backtest → · ← Ticker Explorer
FINRA Short VolumeU.S. House — Congressional TradesU.S. Senate — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▼ Bear-leanconviction from hub signals
Bullish factors
- Congress bought (3)
Bearish factors
- Congress sold (11)
- 2 analyst downgrades
- Insiders net selling (12 vs 1)
Context (not directional): Short volume 1% of float-traded
Signal mix for TSCO
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeAbsolute Momentum (12mo) has fit TSCO best over 2 years (+36.0%, Sharpe 0.81). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Absolute Momentum (12mo) | +36.0% | 0.81 | ✓ |
| 2 | SMA Crossover | +42.9% | 0.76 | ✓ |
| 3 | Z-Score Mean-Reversion | +36.2% | 0.74 | ✓ |
Price — 1 year
daily closeInsider activity
1 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-06-08 | BUY | Ham Margaret M | 97 | $3K |
| 2026-02-13 | SELL | Yankee Colin | 11,170 | $618K |
| 2026-02-11 | SELL | Mills Robert D. | 62,950 | $3.4M |
| 2026-02-11 | SELL | Estep Jonathan S | 59,745 | $3.2M |
| 2026-02-10 | SELL | Barton Kurt D. | 1,884 | $101K |
| 2026-02-06 | SELL | Barton Kurt D. | 1,929 | $104K |
| 2026-02-03 | SELL | Lawton Harry A Iii | 84,670 | $4.5M |
| 2025-08-13 | SELL | Kersey Melissa | 6,313 | $377K |
| 2025-08-07 | SELL | Weikel Mark J | 8,000 | $479K |
| 2025-07-28 | SELL | Yankee Colin | 6,680 | $390K |
| 2025-07-24 | SELL | Barton Kurt D. | 90,000 | $5.8M |
| 2025-07-24 | SELL | Ellison-Southall Noni L | 5,200 | $333K |
| 2025-07-22 | SELL | Jackson Denise L | 1,165 | $68K |
Analyst ratings
live · 2 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-09 | Downgrade | Mizuho | Outperform → Neutral |
| 2026-05-05 | Downgrade | Piper Sandler | Overweight → Neutral |
Catalyst timeline
18 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-22 | FINRA Short Volume | Short Vol | TSCO | 62% short | source ↗ |
| 2026-06-15 | FINRA Short Volume | Short Vol | TSCO | 63% short | source ↗ |
| 2026-06-12 | FINRA Short Volume | Short Vol | TSCO | 53% short | source ↗ |
| 2026-06-08 | U.S. Senate — Congressional Trades | Congress SELL | Tuberville, Tommy (Senator) | $1,001 - $15,000 | source ↗ |
| 2026-05-28 | U.S. House — Congressional Trades | Congress SELL | Hon. April McClain Delaney | $1,001 - $15,000 | source ↗ |
| 2026-05-27 | U.S. House — Congressional Trades | Congress SELL | Hon. April McClain Delaney | $1,001 - $15,000 | source ↗ |
| 2026-05-26 | U.S. House — Congressional Trades | Congress SELL | Hon. April McClain Delaney | $1,001 - $15,000 | source ↗ |
| 2026-05-22 | U.S. House — Congressional Trades | Congress SELL | Hon. April McClain Delaney | $1,001 - $15,000 | source ↗ |
| 2026-05-19 | U.S. House — Congressional Trades | Congress Trade | Hon. Josh Gottheimer | source ↗ | |
| 2026-05-18 | U.S. House — Congressional Trades | Congress SELL | Hon. April McClain Delaney | $1,001 - $15,000 | source ↗ |
| 2026-05-15 | U.S. House — Congressional Trades | Congress SELL | Hon. April McClain Delaney | $1,001 - $15,000 | source ↗ |
| 2026-04-09 | U.S. House — Congressional Trades | Congress SELL | Hon. Josh Gottheimer | source ↗ | |
| 2026-04-09 | U.S. House — Congressional Trades | Congress SELL | Hon. Josh Gottheimer | $15,001 - $50,000 | source ↗ |
| 2026-03-31 | U.S. House — Congressional Trades | Congress BUY | Hon. April McClain Delaney | $1,001 - $15,000 | source ↗ |
| 2026-03-23 | U.S. House — Congressional Trades | Congress SELL | Hon. Jared Moskowitz | $1,001 - $15,000 | source ↗ |
| 2026-03-23 | U.S. House — Congressional Trades | Congress SELL | Hon. Jared Moskowitz | $15,001 - $50,000 | source ↗ |
| 2026-03-16 | U.S. House — Congressional Trades | Congress BUY | Hon. April McClain Delaney | $1,001 - $15,000 | source ↗ |
| 2026-03-04 | U.S. House — Congressional Trades | Congress BUY | Hon. April McClain Delaney | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-23 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice