WRB
W.R. Berkley Corporation · $72.54 (-1.1%) · mkt cap $26.9B · P/E 14.9
1 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
34▼ Bearishconviction from hub signals
Bullish factors
- 2 analyst upgrades
- Insiders net buying (12 vs 0)
Bearish factors
- Congress sold (1)
- 6 analyst downgrades
Best strategy
2-yr backtest · by SharpeBollinger Bands has fit WRB best over 2 years (+39.1%, Sharpe 1.13). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Bollinger Bands | +39.1% | 1.13 | ✓ |
| 2 | Buy & Hold (baseline) | +32.4% | 0.75 | |
| 3 | Stochastic Oscillator | +25.8% | 0.63 |
Price — 1 year
daily closeInsider activity
12 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-03-03 | BUY | Mitsui Sumitomo Insurance Co., Ltd. | 258,176 | $18.7M |
| 2026-02-27 | BUY | Mitsui Sumitomo Insurance Co., Ltd. | 300,000 | $21.5M |
| 2026-02-25 | BUY | Mitsui Sumitomo Insurance Co., Ltd. | 553,654 | $39.4M |
| 2026-02-20 | BUY | Mitsui Sumitomo Insurance Co., Ltd. | 505,582 | $35.7M |
| 2026-02-13 | BUY | Mitsui Sumitomo Insurance Co., Ltd. | 40,000 | $2.8M |
| 2026-02-11 | BUY | Mitsui Sumitomo Insurance Co., Ltd. | 97,996 | $6.8M |
| 2026-02-06 | BUY | Mitsui Sumitomo Insurance Co., Ltd. | 40,000 | $2.8M |
| 2026-02-04 | BUY | Mitsui Sumitomo Insurance Co., Ltd. | 315,221 | $21.5M |
| 2026-01-30 | BUY | Mitsui Sumitomo Insurance Co., Ltd. | 485,000 | $33.1M |
| 2026-01-28 | BUY | Mitsui Sumitomo Insurance Co., Ltd. | 1,028,931 | $69.3M |
| 2026-01-23 | BUY | Mitsui Sumitomo Insurance Co., Ltd. | 698,000 | $46.9M |
| 2026-01-21 | BUY | Mitsui Sumitomo Insurance Co., Ltd. | 630,000 | $42.6M |
Analyst ratings
live · 9 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-16 | Downgrade | B of A Securities | Neutral → Underperform |
| 2026-06-08 | Upgrade | Goldman Sachs | Neutral → Buy |
| 2026-06-08 | Downgrade | Wells Fargo | Equal-Weight → Underweight |
| 2026-04-27 | Downgrade | Argus Research | Buy → Hold |
| 2026-04-23 | Upgrade | BMO Capital | Underperform → Market Perform |
| 2026-04-09 | Downgrade | Cantor Fitzgerald | Overweight → Neutral |
| 2026-01-20 | Downgrade | TD Cowen | Hold → Sell |
| 2026-01-07 | Downgrade | Evercore ISI Group | In-Line → Underperform |
| 2025-12-16 | Initiated | Mizuho | Neutral |
Catalyst timeline
1 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-06-05 | U.S. House — Congressional Trades | Congress SELL | Hon. Gilbert Cisneros | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-04 10:58 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice