YSS
York Space Systems, Inc. · $14.73 (-3.5%) · mkt cap $1.9B
3 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
IPO Lockups (SEC EDGAR)SEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
37▼ Bearishconviction from hub signals
Bullish factors
- Insiders net buying (3 vs 0)
Bearish factors
- 1 analyst downgrade
Signal mix for YSS
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeRSI Mean-Reversion has fit YSS best over 2 years (+149.5%, Sharpe 2.15). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | RSI Mean-Reversion | +149.5% | 2.15 | ✓ |
| 2 | Donchian Breakout | +48.6% | 1.26 | ✓ |
| 3 | SMA Crossover | +41.1% | 1.20 | ✓ |
Price — 1 year
daily closeInsider activity
3 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-01-30 | BUY | Erwin Tami A | 2,941 | $100K |
| 2026-01-30 | BUY | Blackrock Portfolio Management Llc | 752,500 | $25.6M |
| 2026-01-30 | BUY | Letarte Tyler | 1,470 | $50K |
Analyst ratings
live · 11 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-29 | Downgrade | Raymond James | Outperform → Market Perform |
| 2026-02-23 | Initiated | Jefferies | Buy |
| 2026-02-23 | Initiated | Citigroup | Buy |
| 2026-02-23 | Initiated | Wells Fargo | Overweight |
| 2026-02-23 | Initiated | JP Morgan | Overweight |
| 2026-02-23 | Initiated | Canaccord Genuity | Buy |
| 2026-02-23 | Initiated | Needham | Buy |
| 2026-02-23 | Initiated | Truist Securities | Hold |
| 2026-02-23 | Initiated | Raymond James | Outperform |
| 2026-02-23 | Initiated | Goldman Sachs | Neutral |
| 2026-02-23 | Initiated | Baird | Outperform |
Catalyst timeline
3 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-30 | SEC EDGAR Filings | Insider SELL | BlackRock Portfolio Management LLC | $2.1M | source ↗ |
| 2026-07-29 | SEC EDGAR Filings | Insider SELL | BlackRock Portfolio Management LLC | $971K | source ↗ |
| 2026-07-29 | IPO Lockups (SEC EDGAR) | IPO Lockup | Yellowstone Midco Holdings II, LLC IPO lockup expired 2026-07-29 | 180 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-08-01 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice