ZTS
Zoetis Inc. · $77.29 (+1.7%) · P/E 12.7
2 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
49▲ Bullishconviction from hub signals
Bullish factors
- Congress bought (2)
Bearish factors
- 4 analyst downgrades
- Insiders net selling (7 vs 3)
Best strategy
2-yr backtest · by SharpeGolden / Death Cross (50/200) has fit ZTS best over 2 years (+83.9%, Sharpe 1.28). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Golden / Death Cross (50/200) | +83.9% | 1.28 | ✓ |
| 2 | Price vs 200-day MA | +83.9% | 1.28 | ✓ |
| 3 | Momentum (rate-of-change) | +83.7% | 1.16 | ✓ |
Price — 1 year
daily closeInsider activity
3 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-05-13 | BUY | Bisaro Paul M. | 2,000 | $152K |
| 2026-05-13 | BUY | D Amelio Frank A | 6,650 | $501K |
| 2026-05-11 | BUY | Mccallister Michael B | 3,000 | $233K |
| 2026-02-17 | SELL | Peck Kristin C | 20,000 | $2.5M |
| 2025-06-03 | SELL | Lagano Roxanne | 652 | $111K |
| 2025-03-11 | SELL | Reed Willie M | 1,210 | $201K |
| 2025-03-10 | SELL | Lagano Roxanne | 326 | $55K |
| 2025-02-19 | SELL | Peck Kristin C | 382 | $60K |
| 2025-02-11 | SELL | Lagano Roxanne | 326 | $56K |
| 2024-11-25 | SELL | Polzer Robert J | 3,477 | $617K |
Analyst ratings
live · 9 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-05-27 | Downgrade | Argus Research | Buy → Hold |
| 2026-04-15 | Initiated | Citigroup | Buy |
| 2026-01-22 | Downgrade | Piper Sandler | Overweight → Neutral |
| 2025-12-09 | Initiated | Barclays | Equal-Weight |
| 2025-11-21 | Initiated | Keybanc | Sector Weight |
| 2025-07-17 | Downgrade | Leerink Partners | Outperform → Market Perform |
| 2025-06-18 | Downgrade | Stifel | Buy → Hold |
| 2024-12-10 | Initiated | UBS | Neutral |
| 2024-12-02 | Initiated | Leerink Partners | Outperform |
Catalyst timeline
2 hub signalsAlt-Data Signal Hub · collected signals updated 2026-07-16 22:38 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice