Live options chain

Real, current option prices — bid, ask, last, volume, implied volatility and delta — for any ticker, pulled live from Alpaca. Display-only; this places no trades.

Live chainPrice history

IWM chain · 2026-08-03

indicative feed · live

IWM last $290.80 · at-the-money strike 291.00 · 21 strikes shown. The teal row is at-the-money; left side = calls, right side = puts.

CALLSPUTS
ΔIVVolLastBid / AskStrikeBid / AskLastVolIVΔ
4,3419.659.03 / 9.44282.000.02 / 0.070.054,61322%-0.02
47.968.56 / 8.61282.500.06 / 0.070.061,11923%-0.03
488.617.97 / 8.21283.000.03 / 0.080.032,18121%-0.03
207.697.01 / 7.46284.000.05 / 0.060.072,12219%-0.03
866.606.18 / 6.32285.000.08 / 0.100.119,17318%-0.05
0.9713%375.275.25 / 5.34286.000.17 / 0.200.172,76219%-0.10
0.8916%734.374.37 / 4.51287.000.28 / 0.300.237,33319%-0.14
0.9213%1463.852.69 / 5.04287.500.29 / 0.310.292,90517%-0.15
0.8217%5113.373.51 / 3.69288.000.39 / 0.420.3612,28118%-0.19
0.7615%1,6102.532.62 / 2.85289.000.58 / 0.600.547,22417%-0.26
0.6614%3,3211.901.88 / 1.99290.000.80 / 0.840.7910,22616%-0.35
0.5413%8,1541.221.25 / 1.28291.001.21 / 1.241.176,95416%-0.47
0.4013%12,8770.710.78 / 0.81292.001.56 / 1.721.675,29014%-0.59
0.2613%8,1090.360.43 / 0.44293.002.27 / 2.452.362,02615%-0.70
0.1412%5,4970.160.17 / 0.20294.002.99 / 3.653.111,64118%-0.75
0.0812%13,8780.050.09 / 0.11295.003.75 / 4.114.0235315%-0.88
0.0312%5,0730.040.01 / 0.05296.004.59 / 4.964.9215212%-0.97
0.0314%4,1010.010.03 / 0.04297.005.75 / 6.075.6311119%-0.91
6600.010.00 / 0.01298.006.60 / 7.166.3129121%-0.93
2380.010.00 / 0.03299.007.80 / 8.057.294525%-0.92
4790.010.00 / 0.03300.008.47 / 9.1010.30121%-0.97

About these prices

free feed

These are Alpaca's indicative quotes — a live, derived best bid/ask (plus greeks) that is free and needs no agreement. They track the real market closely but are not the official OPRA exchange quote, which is a paid add-on (~$99/mo) and is not needed just to watch the chain. Quotes update through the trading day.

Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice

All pages

Catalyst EdgeCongressNewsEarningsSEC FilingsHedge FundsLockupsPositioningMarket cycleBacktestOptionsSourcesGlossaryAbout & API