Live options chain

Real, current option prices — bid, ask, last, volume, implied volatility and delta — for any ticker, pulled live from Alpaca. Display-only; this places no trades.

Live chainPrice history

PLTR chain · 2026-08-07

indicative feed · live

PLTR last $123.03 · at-the-money strike 123.00 · 13 strikes shown. The teal row is at-the-money; left side = calls, right side = puts.

CALLSPUTS
ΔIVVolLastBid / AskStrikeBid / AskLastVolIVΔ
0.66116%9710.4510.17 / 10.59117.004.02 / 4.204.15281108%-0.34
0.64113%1809.709.52 / 9.71118.004.49 / 4.584.55512109%-0.36
0.61114%6679.169.13 / 9.16119.004.86 / 5.084.95431109%-0.38
0.59112%2,1328.558.40 / 8.55120.005.38 / 5.525.421,351109%-0.41
0.57113%7088.057.98 / 8.05121.005.89 / 5.945.90930109%-0.43
0.55114%3,2277.657.48 / 7.68122.006.42 / 6.626.431,071111%-0.45
0.53115%3,2017.107.02 / 7.23123.006.93 / 7.036.94457110%-0.48
0.50113%4,3546.636.41 / 6.67124.007.47 / 7.677.48196111%-0.50
0.48114%7,7326.196.18 / 6.24125.007.80 / 8.058.00725107%-0.52
0.46114%6285.825.72 / 5.82126.008.47 / 8.548.84121107%-0.55
0.44113%3,2535.355.28 / 5.35127.009.03 / 9.389.1570109%-0.57
0.42114%2,3175.074.92 / 5.07128.009.51 / 9.929.70155107%-0.59
0.40114%3,9504.704.58 / 4.73129.0010.47 / 10.6010.7021110%-0.61

About these prices

free feed

These are Alpaca's indicative quotes — a live, derived best bid/ask (plus greeks) that is free and needs no agreement. They track the real market closely but are not the official OPRA exchange quote, which is a paid add-on (~$99/mo) and is not needed just to watch the chain. Quotes update through the trading day.

Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice

All pages

Catalyst EdgeCongressNewsEarningsSEC FilingsHedge FundsLockupsPositioningMarket cycleBacktestOptionsSourcesGlossaryAbout & API