Live options chain
Real, current option prices — bid, ask, last, volume, implied volatility and delta — for any ticker, pulled live from Alpaca. Display-only; this places no trades.
QQQ chain · 2026-08-03
indicative feed · liveQQQ last $686.13 · at-the-money strike 686.00 · 21 strikes shown. The teal row is at-the-money; left side = calls, right side = puts.
| CALLS | PUTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ | IV | Vol | Last | Bid / Ask | Strike | Bid / Ask | Last | Vol | IV | Δ |
| 0.69 | 36% | 796 | 13.05 | 11.18 / 13.46 | 676.00 | 0.96 / 1.00 | 0.84 | 5,036 | 19% | -0.18 |
| 0.66 | 38% | 359 | 10.54 | 10.61 / 13.56 | 677.00 | 1.08 / 1.11 | 0.95 | 5,059 | 19% | -0.21 |
| 0.65 | 35% | 963 | 10.55 | 9.69 / 12.03 | 678.00 | 1.19 / 1.28 | 1.12 | 5,374 | 18% | -0.23 |
| 0.62 | 37% | 501 | 10.39 | 9.99 / 11.07 | 679.00 | 1.41 / 1.50 | 1.27 | 5,061 | 18% | -0.26 |
| 0.61 | 34% | 5,568 | 9.34 | 9.29 / 9.54 | 680.00 | 1.63 / 1.67 | 1.48 | 29,795 | 17% | -0.30 |
| 0.59 | 34% | 2,375 | 8.20 | 8.23 / 9.30 | 681.00 | 1.78 / 1.93 | 1.66 | 8,349 | 17% | -0.33 |
| 0.57 | 32% | 5,655 | 7.80 | 6.97 / 8.54 | 682.00 | 2.07 / 2.15 | 1.89 | 10,870 | 16% | -0.37 |
| 0.54 | 31% | 7,784 | 7.03 | 6.87 / 7.46 | 683.00 | 2.36 / 2.46 | 2.16 | 12,197 | 16% | -0.42 |
| 0.52 | 30% | 8,660 | 6.29 | 6.34 / 6.56 | 684.00 | 2.56 / 2.68 | 2.41 | 14,852 | 14% | -0.46 |
| 0.49 | 30% | 21,432 | 5.64 | 5.69 / 5.85 | 685.00 | 2.97 / 3.07 | 2.73 | 28,717 | 14% | -0.52 |
| 0.47 | 29% | 15,033 | 4.98 | 4.98 / 5.30 | 686.00 | 3.28 / 3.35 | 2.99 | 12,790 | 13% | -0.58 |
| 0.44 | 28% | 14,328 | 4.36 | 4.52 / 4.75 | 687.00 | 3.60 / 3.75 | 3.47 | 13,593 | 11% | -0.66 |
| 0.41 | 27% | 26,619 | 3.79 | 4.00 / 4.07 | 688.00 | 4.16 / 4.23 | 3.92 | 21,153 | 10% | -0.74 |
| 0.38 | 26% | 25,147 | 3.22 | 3.35 / 3.51 | 689.00 | 4.63 / 4.76 | 4.31 | 14,389 | 8% | -0.86 |
| 0.34 | 26% | 53,291 | 2.69 | 2.85 / 3.02 | 690.00 | 5.06 / 5.21 | 4.85 | 17,114 | — | — |
| 0.31 | 25% | 11,825 | 2.32 | 2.44 / 2.59 | 691.00 | 5.50 / 5.67 | 5.39 | 5,561 | — | — |
| 0.28 | 24% | 12,847 | 1.87 | 2.00 / 2.11 | 692.00 | 6.14 / 6.19 | 6.13 | 4,013 | — | — |
| 0.24 | 23% | 11,962 | 1.54 | 1.66 / 1.71 | 693.00 | 6.71 / 6.99 | 6.72 | 3,818 | — | — |
| 0.21 | 23% | 10,107 | 1.23 | 1.32 / 1.42 | 694.00 | 6.86 / 8.40 | 8.27 | 3,039 | — | — |
| 0.18 | 22% | 27,792 | 0.97 | 1.05 / 1.12 | 695.00 | 7.14 / 9.20 | 8.30 | 4,115 | — | — |
| 0.15 | 21% | 11,022 | 0.72 | 0.77 / 0.88 | 696.00 | 7.59 / 9.78 | 9.45 | 1,451 | — | — |
About these prices
free feedThese are Alpaca's indicative quotes — a live, derived best bid/ask (plus greeks) that is free and needs no agreement. They track the real market closely but are not the official OPRA exchange quote, which is a paid add-on (~$99/mo) and is not needed just to watch the chain. Quotes update through the trading day.
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice