Live options chain
Real, current option prices — bid, ask, last, volume, implied volatility and delta — for any ticker, pulled live from Alpaca. Display-only; this places no trades.
SPY chain · 2026-08-03
indicative feed · liveSPY last $746.79 · at-the-money strike 747.00 · 21 strikes shown. The teal row is at-the-money; left side = calls, right side = puts.
| CALLS | PUTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ | IV | Vol | Last | Bid / Ask | Strike | Bid / Ask | Last | Vol | IV | Δ |
| — | — | 1,882 | 10.25 | 9.78 / 9.99 | 737.00 | 0.39 / 0.41 | 0.30 | 26,245 | 15% | -0.10 |
| — | — | 10,082 | 9.52 | 8.85 / 8.96 | 738.00 | 0.42 / 0.48 | 0.37 | 46,098 | 14% | -0.12 |
| 0.97 | 8% | 14,294 | 8.58 | 8.19 / 8.25 | 739.00 | 0.55 / 0.57 | 0.44 | 38,591 | 14% | -0.14 |
| 0.92 | 9% | 30,837 | 7.60 | 7.30 / 7.46 | 740.00 | 0.65 / 0.67 | 0.53 | 80,754 | 14% | -0.17 |
| 0.93 | 8% | 18,881 | 6.84 | 6.26 / 6.37 | 741.00 | 0.78 / 0.79 | 0.63 | 37,489 | 13% | -0.19 |
| 0.86 | 9% | 41,104 | 5.88 | 5.39 / 5.67 | 742.00 | 0.93 / 0.95 | 0.77 | 51,280 | 13% | -0.23 |
| 0.79 | 9% | 53,682 | 4.95 | 4.74 / 4.86 | 743.00 | 1.06 / 1.10 | 0.91 | 46,083 | 12% | -0.26 |
| 0.74 | 9% | 50,514 | 4.22 | 3.90 / 4.01 | 744.00 | 1.35 / 1.37 | 1.11 | 35,429 | 12% | -0.31 |
| 0.67 | 9% | 61,234 | 3.42 | 3.28 / 3.29 | 745.00 | 1.58 / 1.64 | 1.35 | 69,061 | 12% | -0.37 |
| 0.60 | 9% | 59,731 | 2.82 | 2.57 / 2.62 | 746.00 | 1.95 / 1.98 | 1.68 | 50,062 | 11% | -0.42 |
| 0.52 | 8% | 56,120 | 2.10 | 1.93 / 1.97 | 747.00 | 2.23 / 2.33 | 2.03 | 44,662 | 11% | -0.49 |
| 0.43 | 8% | 65,815 | 1.56 | 1.49 / 1.50 | 748.00 | 2.77 / 2.78 | 2.49 | 37,748 | 11% | -0.55 |
| 0.35 | 8% | 52,709 | 1.11 | 1.04 / 1.07 | 749.00 | 3.42 / 3.49 | 3.05 | 7,721 | 11% | -0.62 |
| 0.26 | 8% | 93,320 | 0.72 | 0.69 / 0.71 | 750.00 | 3.97 / 4.13 | 3.65 | 9,240 | 11% | -0.68 |
| 0.18 | 8% | 49,788 | 0.46 | 0.40 / 0.45 | 751.00 | 4.74 / 4.89 | 4.37 | 1,622 | 11% | -0.73 |
| 0.13 | 8% | 53,184 | 0.28 | 0.27 / 0.28 | 752.00 | 5.62 / 5.67 | 5.21 | 789 | 11% | -0.77 |
| 0.08 | 8% | 44,128 | 0.14 | 0.15 / 0.16 | 753.00 | 5.64 / 6.59 | 6.00 | 872 | 9% | -0.88 |
| 0.05 | 7% | 35,135 | 0.07 | 0.05 / 0.10 | 754.00 | 6.26 / 7.70 | 6.50 | 113 | 9% | -0.92 |
| 0.02 | 7% | 29,421 | 0.04 | 0.01 / 0.06 | 755.00 | 6.52 / 9.66 | 7.80 | 263 | 11% | -0.90 |
| 0.03 | 8% | 14,318 | 0.04 | 0.04 / 0.05 | 756.00 | 7.81 / 10.41 | 9.12 | 111 | 12% | -0.91 |
| 0.02 | 9% | 6,336 | 0.02 | 0.03 / 0.04 | 757.00 | 8.40 / 11.58 | 9.78 | 51 | 11% | -0.94 |
About these prices
free feedThese are Alpaca's indicative quotes — a live, derived best bid/ask (plus greeks) that is free and needs no agreement. They track the real market closely but are not the official OPRA exchange quote, which is a paid add-on (~$99/mo) and is not needed just to watch the chain. Quotes update through the trading day.
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice