SEC Filings
Browse raw SEC EDGAR filings — insider Form 4s, 8-Ks, 13D/13G stake filings, and 13F whale filings. Context only, not advice.
Filings
300 of 437 shown| Date | Form | Ticker | Company / Insider | Detail | |
|---|---|---|---|---|---|
| 2026-07-31 | Insider SELL | GRMN | Biddlecombe Sean | Biddlecombe Sean — SOLD 986 sh @ $293 ($289K) | EDGAR ↗ |
| 2026-07-31 | Insider SELL | FMAO | Briggs Andrew J | Briggs Andrew J — SOLD 3K sh @ $33 ($99K) | EDGAR ↗ |
| 2026-07-31 | Insider SELL | ISRG | Brosius Mark | Brosius Mark — SOLD 28 sh @ $351 ($10K) | EDGAR ↗ |
| 2026-07-31 | Insider SELL | BFST | Cummings George W. III | Cummings George W. III — SOLD 10K sh @ $32 ($315K) | EDGAR ↗ |
| 2026-07-31 | Insider SELL | CATY | Sun Richard | Sun Richard — SOLD 5K sh @ $62 ($312K) | EDGAR ↗ |
| 2026-07-31 | Insider SELL | FFBC | ANDERSON JAMES M | ANDERSON JAMES M — SOLD 4K sh @ $34 ($135K) | EDGAR ↗ |
| 2026-07-31 | Insider SELL | AAL | Owens Angela | Owens Angela — SOLD 40K sh @ $15 ($612K) | EDGAR ↗ |
| 2026-07-31 | Insider BUY | ARTV | RA CAPITAL MANAGEMENT, L.P. | RA CAPITAL MANAGEMENT, L.P. — BOUGHT 25K sh @ $10 ($248K) | EDGAR ↗ |
| 2026-07-31 | Insider SELL | NTB | Saunders Richard | Saunders Richard — SOLD 18K sh @ $61 ($1.1M) | EDGAR ↗ |
| 2026-07-31 | Insider SELL | UMBF | Beaird Robert Brian | Beaird Robert Brian — SOLD 2K sh @ $144 ($231K) | EDGAR ↗ |
| 2026-07-31 | Insider SELL | VRSK | Beckles Kathy Card | Beckles Kathy Card — SOLD 2K sh @ $195 ($395K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | ANGO | Nighan Warren JR | Nighan Warren JR — SOLD 23K sh @ $15 ($344K) | EDGAR ↗ |
| 2026-07-30 | Insider BUY | BMRC | Anderson Nicolas C | Anderson Nicolas C — BOUGHT 175 sh @ $29 ($5K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | LOCO | BIGLARI, SARDAR | BIGLARI, SARDAR — SOLD 273 sh @ $17 ($5K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | LOCO | BIGLARI, SARDAR | BIGLARI, SARDAR — SOLD 273 sh @ $17 ($5K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | LOCO | BIGLARI, SARDAR | BIGLARI, SARDAR — SOLD 273 sh @ $17 ($5K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | ECAT | Saba Capital Management, L.P. | Saba Capital Management, L.P. — SOLD 188K sh @ $15 ($2.8M) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | YSS | BlackRock Portfolio Management LLC | BlackRock Portfolio Management LLC — SOLD 141K sh @ $15 ($2.1M) | EDGAR ↗ |
| 2026-07-30 | Insider BUY | JCTC | AJB Investment Fund II, LP | AJB Investment Fund II, LP — BOUGHT 4K sh @ $3 ($10K) | EDGAR ↗ |
| 2026-07-30 | Insider BUY | JCTC | AJB Investment Fund II, LP | AJB Investment Fund II, LP — BOUGHT 4K sh @ $3 ($10K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | FMAO | Briggs Andrew J | Briggs Andrew J — SOLD 3K sh @ $35 ($105K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | ISRG | Brosius Mark | Brosius Mark — SOLD 28 sh @ $347 ($10K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | NTB | Burns Andrew Ronald | Burns Andrew Ronald — SOLD 19K sh @ $61 ($1.1M) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | BFST | Cummings George W. III | Cummings George W. III — SOLD 10K sh @ $32 ($321K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | BFST | MANSFIELD KEITH | MANSFIELD KEITH — SOLD 4K sh @ $32 ($135K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | CATY | Sun Richard | Sun Richard — SOLD 5K sh @ $63 ($317K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | ETR | CHAPMAN JASON | CHAPMAN JASON — SOLD 9K sh @ $109 ($1.0M) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | CAKE | Clark Matthew Eliot | Clark Matthew Eliot — SOLD 69K sh @ $99 ($6.8M) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | CAKE | Hanscom Ashley W | Hanscom Ashley W — SOLD 4K sh @ $100 ($350K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | GOOGL | ARNOLD FRANCES | ARNOLD FRANCES — SOLD 82 sh @ $333 ($27K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | NPWR | 8 Rivers Capital, LLC | 8 Rivers Capital, LLC — SOLD 155K sh @ $1 ($221K) | EDGAR ↗ |
| 2026-07-30 | Insider BUY | YQ | Liu Chang | Liu Chang — BOUGHT 500 sh @ $2 ($931) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | PEBK | ABERNETHY JAMES S | ABERNETHY JAMES S — SOLD 1K sh @ $43 ($43K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | ACAD | Thompson Elizabeth H.Z. | Thompson Elizabeth H.Z. — SOLD 17K sh @ $26 ($431K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | ACAD | Thompson Elizabeth H.Z. | Thompson Elizabeth H.Z. — SOLD 50 sh @ $26 ($1K) | EDGAR ↗ |
| 2026-07-30 | Insider BUY | JCTC | AJB Investment Fund II, LP | AJB Investment Fund II, LP — BOUGHT 4K sh @ $3 ($10K) | EDGAR ↗ |
| 2026-07-30 | Insider BUY | JCTC | AJB Investment Fund II, LP | AJB Investment Fund II, LP — BOUGHT 4K sh @ $3 ($10K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | ONB | ALAHMAR CHADY M. | ALAHMAR CHADY M. — SOLD 12K sh @ $26 ($311K) | EDGAR ↗ |
| 2026-07-30 | Insider BUY | ASPS | Winkler Matthew T. | Winkler Matthew T. — BOUGHT 1K sh @ $5 ($5K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | ABEV | Moreira Ricardo Manuel Frangatos Pires | Moreira Ricardo Manuel Frangatos Pires — SOLD 468K sh @ $3 ($1.4M) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | AMKR | Engel Kevin K. | Engel Kevin K. — SOLD 3K sh @ $47 ($151K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | ADP | Kwon David | Kwon David — SOLD 474 sh @ $266 ($126K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | CARE | Bolton Robert M. | Bolton Robert M. — SOLD 2K sh @ $35 ($52K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | ADP | Kwon David | Kwon David — SOLD 887 sh @ $266 ($236K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | ADP | Kwon David | Kwon David — SOLD 1K sh @ $266 ($280K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | ACN | Unruch Joel | Unruch Joel — SOLD 1K sh @ $161 ($221K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | ACN | Unruch Joel | Unruch Joel — SOLD 4K sh @ $162 ($577K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | ACN | Unruch Joel | Unruch Joel — SOLD 3K sh @ $163 ($419K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | ACN | Unruch Joel | Unruch Joel — SOLD 3K sh @ $164 ($456K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | ACN | Unruch Joel | Unruch Joel — SOLD 229 sh @ $165 ($38K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | VTIX | Allan David Robert Malcolm | Allan David Robert Malcolm — SOLD 78K sh @ $2 ($122K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | AVR | L1 Capital Pty Ltd | L1 Capital Pty Ltd — SOLD 559K sh @ $8 ($4.6M) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | GFS | Azar Samak L | Azar Samak L — SOLD 335 sh @ $49 ($16K) | EDGAR ↗ |
| 2026-07-30 | Insider BUY | BMI | Callahan Edward F. | Callahan Edward F. — BOUGHT 751 sh @ $135 ($102K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | LOCO | BIGLARI, SARDAR | BIGLARI, SARDAR — SOLD 273 sh @ $17 ($5K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | LOCO | BIGLARI, SARDAR | BIGLARI, SARDAR — SOLD 273 sh @ $17 ($5K) | EDGAR ↗ |
| 2026-07-30 | Insider BUY | BMRC | Anderson Nicolas C | Anderson Nicolas C — BOUGHT 175 sh @ $29 ($5K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | NTB | Burns Andrew Ronald | Burns Andrew Ronald — SOLD 19K sh @ $61 ($1.1M) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | NTB | Hidalgo Tara | Hidalgo Tara — SOLD 19K sh @ $61 ($1.1M) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | AXR | Uleau Adrienne | Uleau Adrienne — SOLD 4K sh @ $23 ($94K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | APPF | DUCA MAURICE J | DUCA MAURICE J — SOLD 389 sh @ $180 ($70K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | APPF | DUCA MAURICE J | DUCA MAURICE J — SOLD 230 sh @ $181 ($42K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | APPF | DUCA MAURICE J | DUCA MAURICE J — SOLD 199 sh @ $182 ($36K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | APPF | DUCA MAURICE J | DUCA MAURICE J — SOLD 178 sh @ $180 ($32K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | APPF | DUCA MAURICE J | DUCA MAURICE J — SOLD 105 sh @ $181 ($19K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | APPF | DUCA MAURICE J | DUCA MAURICE J — SOLD 91 sh @ $182 ($17K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | APPF | DUCA MAURICE J | DUCA MAURICE J — SOLD 624 sh @ $180 ($112K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | APPF | DUCA MAURICE J | DUCA MAURICE J — SOLD 365 sh @ $181 ($66K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | APPF | DUCA MAURICE J | DUCA MAURICE J — SOLD 319 sh @ $182 ($58K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | GOOGL | ARNOLD FRANCES | ARNOLD FRANCES — SOLD 82 sh @ $333 ($27K) | EDGAR ↗ |
| 2026-07-30 | Insider SELL | NPWR | 8 Rivers Capital, LLC | 8 Rivers Capital, LLC — SOLD 155K sh @ $1 ($221K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | AMT | Meyer Robert Joseph | Meyer Robert Joseph — SOLD 5K sh @ $179 ($894K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | LOCO | BIGLARI, SARDAR | BIGLARI, SARDAR — SOLD 3K sh @ $17 ($55K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | LOCO | BIGLARI, SARDAR | BIGLARI, SARDAR — SOLD 3K sh @ $17 ($55K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | BNY | McDonogh Dermot | McDonogh Dermot — SOLD 10K sh @ $156 ($1.6M) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | BNY | McDonogh Dermot | McDonogh Dermot — SOLD 7K sh @ $157 ($1.1M) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | RCL | Bayley Michael W | Bayley Michael W — SOLD 13K sh @ $316 ($4.0M) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | LOCO | BIGLARI, SARDAR | BIGLARI, SARDAR — SOLD 3K sh @ $17 ($55K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | LOCO | BIGLARI, SARDAR | BIGLARI, SARDAR — SOLD 3K sh @ $17 ($55K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | LOCO | BIGLARI, SARDAR | BIGLARI, SARDAR — SOLD 3K sh @ $17 ($55K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | LOCO | BIGLARI, SARDAR | BIGLARI, SARDAR — SOLD 3K sh @ $17 ($55K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | LOCO | BIGLARI, SARDAR | BIGLARI, SARDAR — SOLD 3K sh @ $17 ($55K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | LOCO | BIGLARI, SARDAR | BIGLARI, SARDAR — SOLD 3K sh @ $17 ($55K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | YSS | BlackRock Portfolio Management LLC | BlackRock Portfolio Management LLC — SOLD 63K sh @ $15 ($971K) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | JCTC | AJB Investment Fund II, LP | AJB Investment Fund II, LP — BOUGHT 1K sh @ $3 ($3K) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | JCTC | AJB Investment Fund II, LP | AJB Investment Fund II, LP — BOUGHT 155 sh @ $3 ($392) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | JCTC | AJB Investment Fund II, LP | AJB Investment Fund II, LP — BOUGHT 423 sh @ $3 ($1K) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | JCTC | AJB Investment Fund II, LP | AJB Investment Fund II, LP — BOUGHT 1K sh @ $3 ($3K) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | JCTC | AJB Investment Fund II, LP | AJB Investment Fund II, LP — BOUGHT 155 sh @ $3 ($392) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | JCTC | AJB Investment Fund II, LP | AJB Investment Fund II, LP — BOUGHT 423 sh @ $3 ($1K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | NP | BSIV Hold 101, LP | BSIV Hold 101, LP — SOLD 1.6M sh @ $33 ($54.2M) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | NP | BSIV Hold 101, LP | BSIV Hold 101, LP — SOLD 1.6M sh @ $33 ($54.2M) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | FMAO | Briggs Andrew J | Briggs Andrew J — SOLD 3K sh @ $34 ($103K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | CATY | Sun Richard | Sun Richard — SOLD 10K sh @ $63 ($633K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | CBRE | Kohli Vikramaditya | Kohli Vikramaditya — SOLD 3K sh @ $150 ($400K) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | CBNA | MARTINELLI MARK | MARTINELLI MARK — BOUGHT 400 sh @ $44 ($18K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | ATRC | Noznesky Justin J | Noznesky Justin J — SOLD 6K sh @ $39 ($240K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | AVPT | Brown Brian Michael | Brown Brian Michael — SOLD 5K sh @ $13 ($68K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | NPWR | 8 Rivers Capital, LLC | 8 Rivers Capital, LLC — SOLD 45K sh @ $1 ($63K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | ADBE | Forusz Jillian | Forusz Jillian — SOLD 416 sh @ $264 ($110K) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | N/A | TPG GP A, LLC | TPG GP A, LLC — BOUGHT 2.0M sh @ $25 ($50.0M) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | JCTC | AJB Investment Fund II, LP | AJB Investment Fund II, LP — BOUGHT 1K sh @ $3 ($3K) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | JCTC | AJB Investment Fund II, LP | AJB Investment Fund II, LP — BOUGHT 155 sh @ $3 ($392) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | JCTC | AJB Investment Fund II, LP | AJB Investment Fund II, LP — BOUGHT 423 sh @ $3 ($1K) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | JCTC | AJB Investment Fund II, LP | AJB Investment Fund II, LP — BOUGHT 1K sh @ $3 ($3K) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | JCTC | AJB Investment Fund II, LP | AJB Investment Fund II, LP — BOUGHT 155 sh @ $3 ($392) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | JCTC | AJB Investment Fund II, LP | AJB Investment Fund II, LP — BOUGHT 423 sh @ $3 ($1K) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | ASPS | Winkler Matthew T. | Winkler Matthew T. — BOUGHT 701 sh @ $5 ($4K) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | BBASX | BROWN BROTHERS HARRIMAN CREDIT PARTNERS, LLC | BROWN BROTHERS HARRIMAN CREDIT PARTNERS, LLC — BOUGHT 20K sh @ $11 ($224K) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | BBASX | AMG New York Holdings Corp. | AMG New York Holdings Corp. — BOUGHT 82K sh @ $11 ($897K) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | BBASX | AMG New York Holdings Corp. | AMG New York Holdings Corp. — BOUGHT 82K sh @ $11 ($897K) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | N/A | TPG GP A, LLC | TPG GP A, LLC — BOUGHT 2.0M sh @ $25 ($50.0M) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | ABG | Milstein Jed | Milstein Jed — SOLD 948 sh @ $250 ($237K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | PSMT | Bahrambeygui Sherry S. | Bahrambeygui Sherry S. — SOLD 1K sh @ $193 ($193K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | CRWV | Baker Jeff | Baker Jeff — SOLD 6K sh @ $67 ($426K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | CRWV | Baker Jeff | Baker Jeff — SOLD 44 sh @ $66 ($3K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | ECAT | Saba Capital Management, L.P. | Saba Capital Management, L.P. — SOLD 158K sh @ $15 ($2.4M) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | BKNG | MYLOD ROBERT J JR | MYLOD ROBERT J JR — SOLD 5K sh @ $200 ($1.0M) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | AVPT | Brown Brian Michael | Brown Brian Michael — SOLD 5K sh @ $13 ($68K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | BFST | Johnson Joseph Vernon | Johnson Joseph Vernon — SOLD 2K sh @ $31 ($62K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | BFST | Cummings George W. III | Cummings George W. III — SOLD 10K sh @ $32 ($319K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | COF | Golden Timothy P | Golden Timothy P — SOLD 3K sh @ $211 ($736K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | ANIP | CAREY STEPHEN P. | CAREY STEPHEN P. — SOLD 3K sh @ $81 ($232K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | KO | Quincey James | Quincey James — SOLD 146K sh @ $90 ($13.1M) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | CBSH | Kemper John W | Kemper John W — SOLD 6K sh @ $61 ($353K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | REF | Aflalo Yael | Aflalo Yael — SOLD 1.2M sh @ $14 ($16.8M) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | VTIX | Allan David Robert Malcolm | Allan David Robert Malcolm — SOLD 74K sh @ $2 ($119K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | AVR | L1 Capital Pty Ltd | L1 Capital Pty Ltd — SOLD 156K sh @ $8 ($1.3M) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | ARTV | RA CAPITAL MANAGEMENT, L.P. | RA CAPITAL MANAGEMENT, L.P. — BOUGHT 21K sh @ $10 ($208K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | LOCO | BIGLARI, SARDAR | BIGLARI, SARDAR — SOLD 3K sh @ $17 ($55K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | LOCO | BIGLARI, SARDAR | BIGLARI, SARDAR — SOLD 3K sh @ $17 ($55K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | BJ | Eddy Robert W. | Eddy Robert W. — SOLD 73K sh @ $100 ($7.3M) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | IQV | BOUSBIB ARI | BOUSBIB ARI — SOLD 4K sh @ $247 ($1.1M) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | IQV | BOUSBIB ARI | BOUSBIB ARI — SOLD 5K sh @ $247 ($1.1M) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | IQV | BOUSBIB ARI | BOUSBIB ARI — SOLD 44K sh @ $246 ($10.8M) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | IQV | BOUSBIB ARI | BOUSBIB ARI — SOLD 53K sh @ $245 ($13.0M) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | BBASX | BROWN BROTHERS HARRIMAN CREDIT PARTNERS, LLC | BROWN BROTHERS HARRIMAN CREDIT PARTNERS, LLC — BOUGHT 20K sh @ $11 ($224K) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | BBASX | BROWN BROTHERS HARRIMAN CREDIT PARTNERS, LLC | BROWN BROTHERS HARRIMAN CREDIT PARTNERS, LLC — BOUGHT 20K sh @ $11 ($224K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | NP | BSIV Hold 101, LP | BSIV Hold 101, LP — SOLD 1.6M sh @ $33 ($54.2M) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | NP | BSIV Hold 101, LP | BSIV Hold 101, LP — SOLD 1.6M sh @ $33 ($54.2M) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | NTB | Feldman Jody Terence | Feldman Jody Terence — SOLD 8K sh @ $60 ($450K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | BNY | McDonogh Dermot | McDonogh Dermot — SOLD 9K sh @ $154 ($1.4M) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | BNY | McDonogh Dermot | McDonogh Dermot — SOLD 5K sh @ $155 ($820K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | RELL | Benham James | Benham James — SOLD 164 sh @ $19 ($3K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | MRSH | Beswick Paul | Beswick Paul — SOLD 713 sh @ $198 ($141K) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | XAIR | MOORHEAD DANIEL J | MOORHEAD DANIEL J — BOUGHT 4K sh @ $6 ($25K) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | XAIR | Goodman Robert Scott | Goodman Robert Scott — BOUGHT 35K sh @ $6 ($200K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | GOOGL | Saraci Marsida | Saraci Marsida — SOLD 449 sh @ $333 ($150K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | BWB | Baack Jerry J. | Baack Jerry J. — SOLD 11K sh @ $21 ($237K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | MATX | COX MATTHEW J | COX MATTHEW J — SOLD 348 sh @ $201 ($70K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | MATX | COX MATTHEW J | COX MATTHEW J — SOLD 1K sh @ $201 ($233K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | ACR | Eagle Point Credit Management LLC | Eagle Point Credit Management LLC — SOLD 2K sh @ $22 ($48K) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | NXTC | ADAR1 Capital Management, LLC | ADAR1 Capital Management, LLC — BOUGHT 2K sh @ $5 ($9K) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | NXTC | ADAR1 Capital Management, LLC | ADAR1 Capital Management, LLC — BOUGHT 2K sh @ $5 ($8K) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | BCDA | Altman Peter | Altman Peter — BOUGHT 5K sh @ $78% ($4K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | AAL | Johnson Stephen L | Johnson Stephen L — SOLD 30K sh @ $15 ($450K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | NVEC | BAKER DANIEL A | BAKER DANIEL A — SOLD 15K sh @ $114 ($1.7M) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | BANF | RAINBOLT DAVID E | RAINBOLT DAVID E — SOLD 13K sh @ $115 ($1.5M) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | BXSY | WINMILL & CO. INC | WINMILL & CO. INC — BOUGHT 5K sh @ $17 ($85K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | BWB | Baack Jerry J. | Baack Jerry J. — SOLD 11K sh @ $21 ($237K) | EDGAR ↗ |
| 2026-07-29 | Insider BUY | BCDA | Altman Peter | Altman Peter — BOUGHT 5K sh @ $78% ($4K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | XYZ | Eisen Anthony Mathew | Eisen Anthony Mathew — SOLD 6K sh @ $82 ($493K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | NTRA | Brophy Michael Burkes | Brophy Michael Burkes — SOLD 2K sh @ $249 ($465K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | ISRG | Brosius Mark | Brosius Mark — SOLD 28 sh @ $360 ($10K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | MATX | COX MATTHEW J | COX MATTHEW J — SOLD 1K sh @ $199 ($233K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | MATX | COX MATTHEW J | COX MATTHEW J — SOLD 7K sh @ $200 ($1.5M) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | ANIP | CAREY STEPHEN P. | CAREY STEPHEN P. — SOLD 3K sh @ $81 ($232K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | APPF | DUCA MAURICE J | DUCA MAURICE J — SOLD 900 sh @ $188 ($169K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | APPF | DUCA MAURICE J | DUCA MAURICE J — SOLD 300 sh @ $184 ($55K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | APPF | DUCA MAURICE J | DUCA MAURICE J — SOLD 1K sh @ $188 ($225K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | APPF | DUCA MAURICE J | DUCA MAURICE J — SOLD 2K sh @ $180 ($288K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | APPF | DUCA MAURICE J | DUCA MAURICE J — SOLD 400 sh @ $184 ($74K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | APPF | DUCA MAURICE J | DUCA MAURICE J — SOLD 800 sh @ $186 ($149K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | APPF | DUCA MAURICE J | DUCA MAURICE J — SOLD 2K sh @ $188 ($450K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | ASB | Meyer Derek S. | Meyer Derek S. — SOLD 10K sh @ $31 ($307K) | EDGAR ↗ |
| 2026-07-29 | Insider SELL | NPWR | 8 Rivers Capital, LLC | 8 Rivers Capital, LLC — SOLD 45K sh @ $1 ($63K) | EDGAR ↗ |
